HomeFAQTech TipsContact Us
Custom Search
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com
If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net
The guide below is accurate to the best of our knowledge.
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.
Use of this site constitutes your agreement to these terms.
Learn from my Experience Buying Cheap Wheels and Cheap Tires, Read my FREE Article
Bolt pattern, lug pattern, PCD, or bolt circle is the diameter of an imaginary circle formed by the centers of the wheel lugs.
Bolt patterns can be 4, 5, 6, 7, or 8 and either holes or studs. The bolt pattern consists of two numbers - the first number
indicates how many bolt holes or studs are on the vehicle, the other number describes how far apart they are in either inches
or millimeters. A bolt pattern of 4x100 indicates a 4 bolt pattern on a circle with a diameter of 100mm. If you need assistance
Measuring your bolt pattern please click here to view our Tech Tips page.

Find Your Chevrolet/GMC Vehicles Bolt Pattern Below

CHEVROLET/GMC BOLT PATTERNS
MODEL YEAR O.E. WHEEL SIZE BOLT PATTERN STUD SIZE HUB/CENTER BORE OFFSET
ALL MID AND
FULL SIZE RWD
55-88 14"/15" 5x120.7 7/16-RH 70.3 L
WAGONS AND HD MODELS 55-95 15" 5x127 1/2-RH 78.3 L
ASTRO/SAFARI 85-02 15x6 5x127 1/2-RH 78.3 L
ASTRO/SAFARI 03-05 15x6 6x139.7 14x1.5 78.3 L/M
AVALANCHE 02-UP 16"-20" 6x139.7 14x1.5 78.3 M/H
AVALANCHE 2500 02-06 16"-20" 8x165.1 14x1.5 116.6 L
AVALANCHE LIFTED (8-LUG) 08-UP 16"-20" 8x165.1 14x1.5 78.3 L
AVALANCHE LIFTED (6-LUG) 02-07 16"-20" 6x139.7 14x1.5 78.3 L
AVEO 04-UP 14"-15" 4x100 12x1.5 57.1 H
AVEO & AVEO5 04-UP 14"-15" 4x100 12x1.5 57.1 H
BELAIR/ BISCAYNE 77-87 15x7 5x120.7 7/16-RH 70.3 L
BERETTA 87-UP 13x5.5 5x100 12x1.5 57.1 H
BLAZER/ JIMMY
FULL SIZE 1/2 TON 2X4
71-91 15x6(7) 5x127 1/2-RH 78.3 L
BLAZER/ JIMMY
FULL SIZE 1/2 TON 4X4
71-91 15x7 6x139.7 7/16-RH 78.3 L
CAMARO 82-92 15x7 5x120.7 12x1.5 70.3 L
CAMARO 93-02 16x7.5 5x120.7 12x1.5 70.3 H
CAMARO 09-UP 18"-21" 5x120 14x1.5 66.6 H
CAMARO,IROC Z 85-92 16x8 5x120.7 12x1.5 70.3 L/M
CAPRICE CLASSIC 90-97 15x7 5x127 12x1.5 78.3 L
CAVALIER 80-UP 14x6 5x100 12x1.5 57.1 H
Next Page >>